Credit By Examination
Home » Fisk Academics » Office of the Registrar » Credit By Examination
Credit By Examination
Credit by Examination (CBE) enables students to earn college credit for prior learning by demonstrating mastery of course outcomes—skills and knowledge—on the course examination (s). Some exams may require the demonstration of a set of skills, while others may consist of written tests covering course material. This procedure describes the steps a student must take to be eligible for CBE, as well as the responsibilities of the division that teaches the applicable course.
AP EXAM
AP EXAM |
AP SCORE |
澳门皇冠赌场平台 COURSE |
CREDIT HOURS |
ART HISTORY | 4 OR 5 | ART 207 | 3 |
ART: 2-D DESIGN | 4 OR 5 | ART 111 | 3 |
ART: 3-D DESIGN | 4 OR 5 | ART 112 and ART 301 | 3 |
ART: DRAWING | 4 OR 5 | ART 101 | 3 |
BIOLOGY | 4 OR 5 | BIOL 101 & BIOL 101L | 4 |
CALCULUS AB | 4 OR 5 | MATH 120 | 4 |
CHEMISTRY | 4 OR 5 | CHEM 103 & CHEM 103L | 4 |
COMPUTER SCIENCE PRINCIPLES | 4 OR 5 | CSCI 110 & CSCI 110L | 4 |
COMPUTER SCIENCE A | 4 OR 5 | CSCI 120 & CSCI 120L | 4 |
ENGLISH LANGUAGE & COMPOSITION | 4 OR 5 | CORE 150 | 3 |
ENGLISH LITERATURE & COMPOSITION | 4 OR 5 | CORE 150 | 3 |
ENGLISH LANGUAGE & COMPOSITION *AND* ENGLISH LITERATURE & COMPOSITION | 4 or 5 (on both exams) | CORE 150 & ENG 180A | 6 |
EUROPEAN HISTORY | 4 OR 5 | HIS 190 | 3 |
FRENCH LANGUAGE AND CULTURE | 4 OR 5 | FREN 101 & FREN 102 | 6 |
GOVERNMENT & POLITICS, COMPARATIVE | 4 OR 5 | PSCI 111 | 3 |
GOVERNMENT & POLITICS, UNITED STATES | 4 OR 5 | PSCI 122 | 3 |
MACROECONOMICS | 4 OR 5 | ECON 230 | 3 |
MICROECONOMICS | 4 OR 5 | ECON 240 | 3 |
PHYSICS 1: ALGEBRA-BASED | 4 OR 5 | PHYS 130 & PHYS 130L | 4 |
PRECALCULUS | 4 OR 5 | MATH 110 | 3 |
PSYCHOLOGY | 4 OR 5 | PSY 180 | 3 |
SPANISH LANGUAGE AND CULTURE | 4 OR 5 | SPAN 101 & SPAN 102 | 6 |
STATISTICS | 4 OR 5 | BAD 260 | 4 |
UNITED STATED HISTORY | 4 OR 5 | HIS 160 | 3 |
WORLD HISTORY: MODERN | 4 OR 5 | HIS 360 | 3 |
CLEP EXAM
CLEP EXAM |
CLEP EXAM SCORE |
澳门皇冠赌场平台 COURSE |
CREDIT HOURS |
AMERICAN GOVERNMENT | 50 OR GREATER | PSCI 122 | 3 |
AMERICAN LITERATURE | 50 OR GREATER | ENG 220 | 3 |
ANALYZING AND INTERPRETING LITERATURE | 50 OR GREATER | ENG 180A | 3 |
BIOLOGY | 50 OR GREATER | BIOL 101 & BIOL 101L | 4 |
BUSINESS LAW, INTRODUCTORY | 50 OR GREATER | BAD 220 | 4 |
CALCULUS | 50 OR GREATER | MATH 120 | 4 |
CHEMISTRY | 50 OR GREATER | CHEM 103 & CHEM 103L | 4 |
COLLEGE ALGEBRA | 50 OR GREATER | MATH 101 | 3 |
COLLEGE COMPOSITION | 50 OR GREATER | CORE 150 | 3 |
COLLEGE COMPOSITION MODULAR | 50 OR GREATER | CORE 160 | 3 |
ENGLISH LITERATURE | 50 OR GREATER | ENG 330 | 3 |
FINANCIAL ACCOUNTING | 50 OR GREATER | N/A | |
FRENCH LANGUAGE: LEVELS 1 AND 2 | 50 OR GREATER | FREN 101 & 102 | 6 |
HISTORY OF THE UNITED STATES I: EARLY COLONIZATIONS TO 1877 | 50 OR GREATER | HIS200 | 3 |
HISTORY OF THE UNITED STATES II: 1865 TO PRESENT | 50 OR GREATER | HIS160 | 3 |
HUMANITIES | 50 OR GREATER | CORE 260 | 3 |
INFORMATION SYSTEMS | 50 OR GREATER | CSCI 100 or BAD 110 | 3 |
MACROECONOMICS, PRINCIPLES OF | 50 OR GREATER | ECON 230 | 3 |
MANAGEMENT, PRINCIPLES OF | 50 OR GREATER | MGT 280 | 3 |
MARKETING, PRINCIPLES OF | 50 OR GREATER | MKT 300 | 3 |
MICROECONOMICS, PRINCIPLES OF | 50 OR GREATER | ECON 240 | 3 |
PRECALCULUS | 50 OR GREATER | MATH 110 | 3 |
PSYCHOLOGY, INTRODUCTORY | 50 OR GREATER | PSY 180 | 3 |
SOCIOLOGY, INTRODUCTORY | 50 OR GREATER | SOC 100 | 3 |
SPANISH LANGUAGE: LEVELS 1 AND 2 | 50 OR GREATER | SPAN 101 & 102 | 6 |
SPANISH WITH WRITING: LEVELS 1 AND 2 | 50 OR GREATER | SPAN 200 | 3 |
WESTERN CIVILIZATION I: ANCIENT NEAR EAST TO 1648 | 50 OR GREATER | CORE360 | 3 |
WESTERN CIVILIZATION II: 1648 TO PRESENT | 50 OR GREATER | HIS230 | 3 |
IB CREDITS
IB EXAM |
IB SCORE |
澳门皇冠赌场平台 COURSE |
CREDITS |
Biology (higher level) | 5 or higher | BIOL 101 & BIOL 101L | 4 |
Business and Management (standard or higher level) | 5 or higher (SL) | MGT 280 | 3 |
4 or higher (HL) | |||
Chemistry (higher level) | 5 or higher | CHEM 103 & CHEM 103L | 4 |
Chemistry (standard level) | 5 or higher | ||
Computer Science (standard or higher level) | 6 or higher (SL) | CSCI 110/110L | 4 |
5 or higher (HL) | |||
Dance (standard or higher level) | 5 or higher | HSS 170D | 3 |
Economics (standard level) | 5 or higher | N/A | |
English Language A Literature (standard or higher level) | 6 or higher (SL) | ENG 180A | 3 |
5 or higher (HL) | |||
English Language A: Language and Literature (standard or higher level) | 6 or higher (SL) | CORE 150 | 3 |
5 or higher (HL) | |||
Foreign Languages | Determined after a transcript evaluation by the discipline coordinator or chair in the specified language. | ||
History (higher level) | 5 or higher | CORE360; HIS230; HIS360 | 3 |
Mathematics (higher level exam) | 4 or higher | ||
Philosophy (standard level) | 5 or higher | HSS 150 | 3 |
Philosophy (higher level) | 5 or higher | any lower-division Philosophy course | 3 |
Physics (standard or higher level) | 5 or higher | PHYS 130 & PHYS 130L | 4 |
Physics (standard or higher level) | 6 or higher | PHYS 130 & PHYS 130L | 4 |
Psychology (higher level) | 4 or higher | PSY 180 | 3 |
Social and Cultural Anthropology (standard) | 4 or higher | SOC 206 | 3 |
Social and Cultural Anthropology (higher level) | 4 or higher | SOC 206 | 3 |
Theatre (standard or higher level) | 5 or higher | HSS 170T | 3 |
World Politics (standard or higher level) | 5 or higher (SL) | PSCI 221 | 3 |
4 or higher (HL) |
CAMBRIDGE CREDITS
CAMBRIDGE COURSE |
CAMBRIDGE EXAM |
CAMBRIDGE GRADE |
澳门皇冠赌场平台 COURSE |
CREDITS |
CIE 9704 | Art and Design (A Level) | C or better | ART 101 | 3 |
CIE 9704 | Art and Design (AS Level) | C or better | ART 111 | 3 |
CIE 9608 | Computer Science (A Level) | C or better | CSCI 110/110L | 4 |
CIE 9618 | Computer Science (A Level) | C or better | CSCI 110/110L | 4 |
CIE 9691 | Computing (A Level) | C or better | CSCI 100 | 3 |
CIE 8287 | English-Language (A Level) | B or better | CORE 150 | 3 |
CIE 9276 | English-Literature (A Level) | B or better | ENG 180A | 3 |
CIE 9279 | History (A Level) | C or better | HIS 150 | 3 |
CIE 9489 | History (A Level) | C or better | HIS 190 | 3 |
CIE 9280 | Mathematics (A Level) | C or better | ||
CIE 9280 | Mathematics (AS Level) | C or better | ||
CIE 9231 | Mathematics – Further (A Level) | C or better | ||
CIE 9231 | Mathematics – Further (AS Level) | C or better | ||
CIE 9699 | Sociology (A or AS Level) | C or better | SOC 100 | 3 |
CIE 9694 | Thinking Skills | C or better | CORE 120 | 2 |
CIE 9700 | Biology AS Level | C or better | BIOL101, BIOL101L | 4 |
CIE 9700 | Biology A Level | C or better | BIOL101, BIOL101L, BIOL102, BIOL102L | 8 |
CIE 9702 | Physic AS Level | C or better | PHYS130, PHYS130L | 4 |
CIE 9702 | Physic A Level | C or better | PHYS130, PHYS130L, PHYS140, PHYS140L | 8 |